Fiber Optic Performance
Item | Unit | Parameter |
MPO/MTP Connector | - | Standard SM MT Ferrule | Low Loss(Elite) SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule |
Insertion Loss | Typical | (dB) | 0.35 | 0.35 | 0.35 | 0.35 |
Maximum | (dB) | 0.75 | 0.75 | 0.75 | 0.75 |
Return Loss | (dB) | ≥65 for APC(8 Angle Polish) | ≥25 for PC |
(dB) | ≥65 for PC | - |
Male/Female | - | Male:with pins,Female:without Pins |
Tensile Strength | (dB) | ≤0.3(Max:66N) |
Vibration | (dB) | ≤0.3(10~55Hz) |
Thermal Cycle | (dB) | ≤0.3(-40~+75℃,21Cycles) |
Geometric Parameter of Endface
Item | Unit | Parameter |
SM | MM |
Rx | (mm) | Min 2000 |
RY | (mm) | Min 5 |
Fiber Height | (mm) | 1000~3500 |
Max.Diff.Height All | (mm) | Max 500 |
Max.Diff.Height Adj. | (mm) | Max 300 |
X Axis Angle | (°) | -0.2~0.2 |
Y Axis Angle | (°) | PC:-0.2~0.2 APC:7.8~8.2 | -0.2~0.2 |
Core Dip | (°) | N/A | -100~200 |
Ordering Information
Fiber Mode | Cable Type | Fiber Count | Cable Length | MPO Gender | Connector A | Connector B |
OS2/OM1~OM4 | Round/Ribbon | 4/8/16/24/48F | 1/2/3……99M | Male/Female | MTP/MPO | MTP/MPO |